|
Math 347/447 & ACSC 347 Probability & Statistics I Spring 2009 |
| Date | Sections | Topics |
| January 26 | 2.1 - 2.6 | Introduction; sets; probability models; counting theorems; permutations and combinations. |
| February 2 | 2.6 - 2.8 | Conditional probability; independence. |
| February 9 | 2.9 - 3.2 | Laws of probability; the Law of Total Probability and Bayes’ Rule; random variables; discrete probability distributions. |
| February 16 | 3.2 - 3.3 | Random variables; discrete probability distributions; expectation. |
| February 23 | 3.3 - 3.5 | Expectation; the binomial distributions; the geometric and discrete uniform distributions. |
| March 2 | 3.6-3.8, 3.11 | The negative binomial, hypergeometric, and Poisson distributions; Tchebysheff’s Theorem. |
| March 2 | Test 1 | Sections 2.1-3.3 |
| March 9 | 3.9, 4.1 - 4.2 | Moments and moment-generating functions of discrete random variables; continuous distributions; density functions; distribution functions. |
| March 16 | Spring Break | |
| March 23 | 4.3 - 4.5 | Expectation; the uniform and normal distributions. |
| March 30 | 4.6 - 4.10, 4.12 |
The
gamma, exponential, and chi-square distributions. The beta and Weibull distributions; moments and moment generating functions of continuous random variables; Tchebysheff’s Theorem. |
| April 6 | 5.1 - 5.3 | Bivariate & multivariate distributions; marginal & conditional distributions; independent random variables. |
| April 13 | 5.4 - 5.8, 5.11 | Expectation of functions of random variables; covariance; variance of linear functions of random variables; conditional expectation. |
| April 13 | Test 2 | Sections 3.4-3.9, 4.2-4.6, 4.9 |
| April 20 | 6.1 - 6.3 | Finding the distribution of a function of random variables; the method of distribution functions. |
| April 27 | 6.4 - 6.5 | The method of transformations; the method of moment-generating functions. When reading Section 6.4, I suggest you omit Examples 6.8 & 6.9. These are more easily done using other methods. |
| May 4 | 5.9 | The multinomial distribution. |
| May 11 | Final Exam |
Sections
2.4-2.10; 3.1-3.9; 4.1-4.9; 5.1-5.8, 5.11; 6.3-6.5. |
|
|