| BGS 391, Seminar in the Natural Sciences |
|
FALL, 2009 |
|
Course Schedule |
|
Date |
Topic | Assignment | Readings | ||
| Sept. | 1 | Course Introduction, Syllabus, Grading | |||
| 3 | Scientific Method | Assign Project 1 | A B | ||
| 8 | History of the Natural Sciences | PROJECT 1 DUE | |||
| 10 | Begin Evolutionary Theory | C | |||
| 15 | Evolution (continued) |
||||
| 17 | Evolution and Genetics |
D | |||
| 22 | Biogeography |
E | |||
| 24 | QUIZ 1 | ||||
| 29 | No Class | ||||
| Oct. | 1 | Plate Tectonics | F | ||
| 6 | Time | G | |||
| 8 | More Time | H I | |||
| 13 | Review for Midterm Exam | ||||
| 15 | MIDTERM EXAM | ||||
| 20 | Origin of the Earth and the Precambrian | ||||
| 22 | Life before the Dinosaurs | J | |||
|
|
27 |
The Age of Dinosaurs | |||
| 29 | More Dinosaurs | ||||
| Nov. | 3 | More Dinosaurs | |||
| 5 | QUIZ 2 | ||||
| 10 | NO CLASS, FIELD TRIP COMPENSATION | ||||
| 12 | Fun with Animals | ||||
| 17 | Systematics | Assign Project 2 | K | ||
| 19 | Madagascar | ||||
| 24-26 | THANKSGIVING HOLIDAY | ||||
| Dec. | 1 | Human Evolution | L | ||
| 3 | Extinctions | ||||
| 8 | Extra Credit Challenge | PROJECT 2 DUE | |||
| 10 | Review for Final | ||||
| 15 | FINAL EXAM | ||||
Return to Courses Page | Return to Buckley Home Page